Sorted by
-
$12,999,0006 Beds, 13 Baths17,800 sqft lot 13.82 acMLS 2676000
-
$12,900,0007 Beds, 11 Baths16,722 sqft lot 4.05 acMLS 7732916
-
$11,566,0006 Beds, 7 Baths14,341 sqft lot 5.57 acMLS 5543774
-
$8,999,0006 Beds, 7 Baths7,341 sqft lot 39.27 acMLS 3101767
-
$8,500,0005 Beds, 7 Baths10,396 sqft lot 7.33 acMLS 7295458
-
$6,995,0004 Beds, 4 Baths6,542 sqft lot 9.13 acMLS 5504196
-
$6,950,0006 Beds, 11 Baths10,198 sqft lot 1.01 acMLS 9640379
-
$6,750,0007 Beds, 9 Baths13,630 sqft lot 2.74 acMLS 7036947
-
$6,500,0004 Beds, 4 Baths5,616 sqft lot 40,076 sqftMLS 3535893
-
$6,450,0003 Beds, 6 Baths7,997 sqft lot 1.62 acMLS 6172503
-
$6,200,0001 Bed, 2 Baths4,803 sqft lot 5.89 acMLS 1860490
-
$6,000,0004 Beds, 3 Baths3,094 sqft lot 8.49 acMLS 4660236
-
$5,990,0006 Beds, 9 Baths7,994 sqft lot 1.18 acMLS 2697894
-
$5,955,0005 Beds, 8 Baths5,182 sqft lot 23,959 sqftMLS 8405760
-
$5,950,0006 Beds, 8 Baths12,052 sqft lot 1.80 acMLS 4927972
-
$5,900,0007 Beds, 9 Baths9,727 sqft lot 2.69 acMLS 9154561
-
$5,850,000Price Drop4 Beds, 5 Baths7,870 sqft lot 7.74 acMLS 7674452
-
$5,800,0006 Beds, 9 Baths6,252 sqft lot 20.59 acMLS 2713113
-
$5,400,0005 Beds, 9 Baths10,684 sqft lot 8.70 acMLS 3191778
-
$5,290,0005 Beds, 8 Baths12,550 sqft lot 1.59 acMLS 1274759
-
$5,000,0001 Bed, 2 Baths5,000 sqft lot 5.38 acMLS 1886044
-
$5,000,0006 Beds, 8 Baths7,446 sqft lot 6.10 acMLS 2222478
-
$4,999,9995 Beds, 8 Baths8,802 sqft lot 4.55 acMLS 4169367
-
$4,999,9995 Beds, 7 Baths9,517 sqft lot 5.89 acMLS 5973865
-
$4,999,9994 Beds, 5 Baths6,604 sqft lot 1.12 acMLS 7119720
-
$4,995,0005 Beds, 6 Baths9,085 sqft lot 1.94 acMLS 5798170
-
$4,995,0003 Beds, 4 Baths4,208 sqftMLS 7426199
-
$4,988,8884 Beds, 5 Baths5,597 sqft lot 3.88 acMLS 9029444
-
$4,950,0003 Beds, 4 Baths4,306 sqft lot 436 sqftMLS 3734615
-
$4,950,0005 Beds, 8 Baths7,243 sqft lot 6.95 acMLS 2504401
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 1/25/21 2:04 PM PST. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX Website is powered by Diverse Solutions 2021. Privacy | Terms & Conditions