Sorted by
-
$12,999,0006 Beds, 13 Baths17,800 sqft lot 13.82 acMLS 2676000
-
$12,900,0007 Beds, 11 Baths16,722 sqft lot 4.05 acMLS 7732916
-
$10,995,0008 Beds, 10 Baths12,555 sqft lot 1.47 acMLS 8739042
-
$7,900,0006 Beds, 7 Baths14,341 sqft lot 5.57 acMLS 5543774
-
$7,650,0005 Beds, 8 Baths8,434 sqft lot 25.06 acMLS 3017021
-
$6,590,0006 Beds, 9 Baths7,994 sqft lot 1.18 acMLS 2697894
-
$6,500,0006 Beds, 10 Baths12,206 sqft lot 28.14 acMLS 8779311
-
$6,450,0004 Beds, 6 Baths7,997 sqft lot 1.62 acMLS 6172503
-
$6,400,0005 Beds, 5 Baths5,679 sqft lot 1.27 acMLS 1815198
-
$6,200,0001 Bed, 2 Baths4,803 sqft lot 5.89 acMLS 1860490
-
$6,000,0004 Beds, 3 Baths3,094 sqft lot 8.49 acMLS 4660236
-
$5,900,0007 Beds, 9 Baths9,579 sqft lot 1.37 acMLS 6562912
-
$5,900,0007 Beds, 9 Baths9,727 sqft lot 2.69 acMLS 9154561
-
$5,550,0004 Beds, 5 Baths6,532 sqft lot 28.87 acMLS 8941684
-
$5,350,0005 Beds, 6 Baths5,647 sqft lot 99.57 acMLS 3593197
-
$5,290,0004 Beds, 8 Baths12,550 sqft lot 1.59 acMLS 1274759
-
$5,250,0003 Beds, 4 Baths3,623 sqft lot 72.25 acMLS 8000469
-
$5,250,0003 Beds, 4 Baths4,208 sqftMLS 7426199
-
$4,950,0004 Beds, 6 Baths4,608 sqft lot 436 sqftMLS 3607666
-
$4,950,0003 Beds, 4 Baths4,306 sqft lot 436 sqftMLS 3734615
-
$4,900,0004 Beds, 5 Baths4,529 sqft lot 20.59 acMLS 2713113
-
$4,750,0006 Beds, 6 Baths6,682 sqft lot 1.02 acMLS 5706934
-
$4,700,0005 Beds, 6 Baths9,085 sqft lot 1.94 acMLS 5798170
-
$4,595,0004 Beds, 5 Baths6,059 sqft lot 28,750 sqftMLS 4809318
-
$4,450,0003 Beds, 3 Baths4,485 sqft lot 28,314 sqftMLS 6342156
-
$4,350,0005 Beds, 7 Baths7,511 sqft lot 2.88 acMLS 3997628
-
$4,250,0006 Beds, 6 Baths5,043 sqft lot 11,762 sqftMLS 1584337
-
$4,200,0004 Beds, 5 Baths3,511 sqft lot 1.16 acMLS 6314376
-
$3,999,9995 Beds, 6 Baths5,206 sqft lot 33,977 sqftMLS 6368140
-
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 4/10/21 6:16 PM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions