Austin Association of Realtors® MLS
Summary MLS Report for May 2009

Sales Closed by Area - Single Family

Area 1A Sales Avg. Sales Price Avg $/SF LP:SP Sales Ytd
2009 18 $500,566 $173 96% 57
2008 27 $517,362 $181 97% 84
2007 30 $522,753 $184 99% 114
2006 32 $450,489 $172 99% 116


Area 1B Sales Avg. Sales Price Avg $/SF LP:SP Sales Ytd
2009 29 $734,691 $289 95% 84
2008 32 $602,150 $282 97% 102
2007 42 $699,136 $276 98% 148
2006 N/A N/A N/A N/A N/A


Area 8E Sales Avg. Sales Price Avg $/SF LP:SP Sales Ytd
2009 21 $716,175 $213 92% 57
2008 23 $901,418 $257 97% 85
2007 25 $834,287 $241 97% 108
2006 34 $855,920 $229 97% 113


Area 8W Sales Avg. Sales Price Avg $/SF LP:SP Sales Ytd
2009 28 $680,815 $201 93% 77
2008 33 $727,322 $215 98% 92
2007 29 $622,649 $191 96% 109
2006 28 $669,683 $214 99% 126


Area W Sales Avg. Sales Price Avg $/SF LP:SP Sales Ytd
2009 23 $690,924 $199 93% 95
2008 28 $440,908 $160 94% 105
2007 34 $605,695 $193 96% 134
2006 43 $549,067 $178 97% 173


Area LS Sales Avg. Sales Price Avg $/SF LP:SP Sales Ytd
2009 66 $422,158 $140 94% 246
2008 86 $480,150 $172 94% 296
2007 96 $437,972 $166 97% 345
2006 104 $441,118 $153 98% 437


Area 1N Sales Avg. Sales Price Avg $/SF LP:SP Sales Ytd
2009 40 $319,310 $140 96% 149
2008 54 $273,854 $135 99% 186
2007 66 $334,318 $143 99% 238
2006 64 $275,114 $128 98% 261


Area RN Sales Avg. Sales Price Avg $/SF LP:SP Sales Ytd
2009 39 $427,041 $133 96% 128
2008 39 $595,376 $178 95% 169
2007 60 $499,731 $146 98% 250
2006 51 $514,816 $155 97% 216


Area 2 Sales Avg. Sales Price Avg $/SF LP:SP Sales Ytd
2009 35 $228,001 $173 97% 118
2008 35 $273,121 $189 98% 142
2007 47 $255,490 $183 99% 180
2006 46 $219,451 $158 100% 197


Area 4 Sales Avg. Sales Price Avg $/SF LP:SP Sales Ytd
2009 22 $351,548 $231 96% 86
2008 32 $338,427 $220 97% 120
2007 37 $353,664 $217 97% 154
2006 43 $303,339 $217 99% 156


Area 6 Sales Avg. Sales Price Avg $/SF LP:SP Sales Ytd
2009 18 $350,324 $228 95% 62
2008 18 $337,783 $249 97% 70
2007 26 $384,712 $242 98% 129
2006 33 $364,550 $219 98% 140


Area 7 Sales Avg. Sales Price Avg $/SF LP:SP Sales Ytd
2009 6 $520,500 $251 97% 26
2008 14 $454,129 $269 96% 51
2007 19 $391,763 $235 97% 58
2006 7 $401,546 $220 101% 55


Area SWW Sales Avg. Sales Price Avg $/SF LP:SP Sales Ytd
2009 64 $295,227 $112 97% 199
2008 56 $304,187 $119 98% 248
2007 77 $307,061 $123 98% 298
2006 77 $271,156 $108 98% 330


Area UT Sales Avg. Sales Price Avg $/SF LP:SP Sales Ytd
2009 4 $543,100 $243 98% 12
2008 5 $423,400 $261 98% 18
2007 5 $417,290 $242 98% 22
2006 N/A N/A N/A N/A N/A

Gottesman Residential Real Estate