Austin Association of Realtors® MLS
Summary MLS Report for May 2010
Sales Closed by Area - Single Family
| Area 1A |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales Ytd |
| 2010 | 12 | $422,173 | $177 | 98% | 65 |
| 2009 | 17 | $500,566 | $173 | 96% | 56 |
| 2008 | 27 | $517,362 | $191 | 97% | 84 |
| 2007 | 30 | $522,753 | $184 | 99% | 114 |
| Area 1B |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales Ytd |
| 2010 | 29 | $668,488 | $267 | 96% | 97 |
| 2009 | 27 | $734,691 | $289 | 95% | 82 |
| 2008 | 32 | $602,150 | $282 | 97% | 102 |
| 2007 | 42 | $699,136 | $276 | 98% | 148 |
| Area 8E |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales Ytd |
| 2010 | 20 | $779,805 | $252 | 94% | 81 |
| 2009 | 20 | $716,175 | $213 | 92% | 56 |
| 2008 | 23 | $901,418 | $257 | 97% | 85 |
| 2007 | 25 | $834,287 | $241 | 97% | 108 |
| Area 8W |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales Ytd |
| 2010 | 35 | $583,179 | $185 | 96% | 108 |
| 2009 | 28 | $673,432 | $196 | 92% | 78 |
| 2008 | 33 | $727,322 | $215 | 98% | 92 |
| 2007 | 29 | $622,649 | $191 | 96% | 109 |
| Area W |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales Ytd |
| 2010 | 33 | $411,019 | $152 | 97% | 114 |
| 2009 | 22 | $690,924 | $199 | 93% | 95 |
| 2008 | 28 | $440,908 | $160 | 94% | 105 |
| 2007 | 34 | $605,695 | $193 | 96% | 134 |
| Area LS |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales Ytd |
| 2010 | 88 | $410,916 | $145 | 96% | 304 |
| 2009 | 63 | $420,695 | $139 | 94% | 244 |
| 2008 | 86 | $480,150 | $172 | 94% | 296 |
| 2007 | 96 | $437,972 | $166 | 97% | 345 |
| Area 1N |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales Ytd |
| 2010 | 56 | $314,787 | $138 | 98% | 173 |
| 2009 | 40 | $318,970 | $139 | 96% | 149 |
| 2008 | 54 | $273,854 | $135 | 99% | 186 |
| 2007 | 66 | $334,318 | $143 | 99% | 238 |
| Area RN |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales Ytd |
| 2010 | 49 | $481,259 | $137 | 95% | 158 |
| 2009 | 39 | $418,052 | $132 | 96% | 130 |
| 2008 | 39 | $595,376 | $178 | 95% | 169 |
| 2007 | 60 | $499,731 | $146 | 98% | 250 |
| Area 2 |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales Ytd |
| 2010 | 30 | $254,521 | $178 | 98% | 120 |
| 2009 | 35 | $229,430 | $174 | 97% | 118 |
| 2008 | 35 | $273,121 | $189 | 98% | 142 |
| 2007 | 47 | $255,490 | $183 | 99% | 180 |
| Area 4 |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales Ytd |
| 2010 | 31 | $351,343 | $227 | 96% | 92 |
| 2009 | 21 | $351,548 | $231 | 96% | 85 |
| 2008 | 32 | $338,427 | $220 | 97% | 120 |
| 2007 | 37 | $353,664 | $217 | 97% | 154 |
| Area 6 |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales Ytd |
| 2010 | 21 | $397,898 | $254 | 96% | 86 |
| 2009 | 18 | $346,083 | $227 | 95% | 63 |
| 2008 | 18 | $337,783 | $249 | 97% | 70 |
| 2007 | 26 | $384,712 | $242 | 98% | 129 |
| Area 7 |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales Ytd |
| 2010 | 10 | $433,232 | $215 | 96% | 33 |
| 2009 | 6 | $520,500 | $251 | 97% | 27 |
| 2008 | 14 | $454,129 | $269 | 96% | 51 |
| 2007 | 19 | $391,763 | $235 | 97% | 58 |
| Area SWW |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales Ytd |
| 2010 | 80 | $288,661 | $117 | 98% | 237 |
| 2009 | 64 | $293,478 | $113 | 97% | 199 |
| 2008 | 56 | $304,187 | $119 | 98% | 248 |
| 2007 | 77 | $307,061 | $123 | 98% | 298 |
| Area UT |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales Ytd |
| 2010 | 4 | $391,375 | $209 | 95% | 12 |
| 2009 | 4 | $543,100 | $243 | 98% | 12 |
| 2008 | 5 | $423,400 | $261 | 98% | 18 |
| 2007 | N/A | N/A | N/A | N/A | N/A |
|