Austin Association of Realtors® MLS
Summary MLS Report for May 2008
Sales Closed by Area - Single Family
| Area 1A |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales YTD |
| 2008 | 23 | $512,392 | $190 | 97% | 72 |
| 2007 | 29 | $517,278 | $184 | 99% | 117 |
| 2006 | 32 | $450,489 | $172 | 99% | 116 |
| 2005 | 34 | $390,213 | $150 | 97% | 128 |
| Area 1B |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales YTD |
| 2008 | 30 | $604,460 | $289 | 97% | 85 |
| 2007 | 42 | $709,680 | $280 | 98% | 150 |
| 2006 | 44 | $660,040 | $267 | 97% | 177 |
| 2005 | 65 | $502,201 | $229 | 94% | 244 |
| Area 8E |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales YTD |
| 2008 | 22 | $717,392 | $268 | 98% | 75 |
| 2007 | 26 | $836,792 | $240 | 97% | 109 |
| 2006 | 2134 | $855,920 | $229 | 97% | 113 |
| 2005 | 36 | $748,500 | $204 | 95% | 117 |
| Area 8W |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales YTD |
| 2008 | 30 | $717,826 | $191 | 98% | 78 |
| 2007 | 31 | $622,649 | $191 | 96% | 112 |
| 2006 | 28 | $669,683 | $214 | 99% | 133 |
| 2005 | 52 | $450,242 | $144 | 98% | 158 |
| Area W |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales YTD |
| 2008 | 20 | $435,951 | $145 | 95% | 81 |
| 2007 | 36 | $629,543 | $200 | 96% | 136 |
| 2006 | 43 | $549,067 | $178 | 97% | 172 |
| 2005 | 28 | $395,034 | $132 | 97% | 137 |
| Area LS |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales YTD |
| 2008 | 76 | $487,625 | $161 | 97% | 213 |
| 2007 | 98 | $441,074 | $167 | 97% | 349 |
| 2006 | 104 | $441,118 | $153 | 98% | 437 |
| 2005 | 94 | $399,507 | $146 | 97% | 299 |
| Area 1N |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales YTD |
| 2008 | 43 | $274,710 | $134 | 99% | 153 |
| 2007 | 68 | $335,164 | $143 | 99% | 238 |
| 2006 | 64 | $275,114 | $128 | 98% | 260 |
| 2005 | 80 | $248,576 | $114 | 99% | 261 |
| Area RN |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales YTD |
| 2008 | 32 | $604,574 | $171 | 97% | 142 |
| 2007 | 58 | $484,197 | $144 | 98% | 251 |
| 2006 | 51 | $514,816 | $155 | 97% | 216 |
| 2005 | 46 | $496,995 | $145 | 97% | 173 |
| Area UT |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales YTD |
| 2008 | 21 | $272,029 | $245 | 97% | 73 |
| 2007 | 4 | $370,362 | $238 | 97% | 28 |
| 2006 | N/A | N/A | N/A | N/A | N/A |
| 2005 | N/A | N/A | N/A | N/A | N/A |
| Area DT |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales YTD |
| 2008 | N/A | N/A | N/A | N/A | N/A |
| 2007 | N/A | N/A | N/A | N/A | N/A |
| 2006 | N/A | N/A | N/A | N/A | N/A |
| 2005 | N/A | N/A | N/A | N/A | N/A |
| Area 2 |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales YTD |
| 2008 | 29 | $286,180 | $191 | 99% | 120 |
| 2007 | 49 | $255,022 | $182 | 99% | 186 |
| 2006 | 46 | $219,451 | $158 | 100% | 196 |
| 2005 | 37 | $188,627 | $139 | 98% | 165 |
| Area 4 |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales YTD |
| 2008 | 28 | $344,630 | $237 | 97% | 107 |
| 2007 | 39 | $353,664 | $217 | 97% | 156 |
| 2006 | 43 | $303,339 | $217 | 99% | 159 |
| 2005 | 25 | $227,615 | $182 | 96% | 91 |
| Area 6 |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales YTD |
| 2008 | 17 | $332,653 | $262 | 97% | 60 |
| 2007 | 25 | $393,854 | $242 | 99% | 132 |
| 2006 | 33 | $364,550 | $219 | 98% | 140 |
| 2005 | 20 | $303,357 | $212 | 98% | 88 |
| Area 7 |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales YTD |
| 2008 | 14 | $454,129 | $260 | 96% | 49 |
| 2007 | 19 | $396,028 | $232 | 96% | 59 |
| 2006 | 7 | $401,546 | $220 | 101% | 56 |
| 2005 | 9 | $294,333 | $198 | 99% | 34 |
| Area SWW |
Sales |
Avg. Sales Price |
Avg $/SF |
LP:SP |
Sales YTD |
| 2008 | 52 | $302,953 | $120 | 98% | 221 |
| 2007 | 74 | $298,902 | $122 | 98% | 151 |
| 2006 | 77 | $271,156 | $108 | 98% | 163 |
| 2005 | N/A | N/A | N/A | N/A | N/A |
