Austin Association of Realtors® MLS
Summary MLS Report for January 2012
Summary MLS Report for January 2012
Sales Closed by Area - Single Family
| Area 1A | Sales | Avg. Sales Price | Avg $/SF | LP:SP | Sales YTD |
| 2012 | 16 | $398,977 | $174 | 97% | 16 |
| 2011 | 10 | $360,350 | $155 | 94% | 10 |
| 2010 | 10 | $506,631 | $188 | 96% | 10 |
| 2009 | 5 | $365,200 | $165 | 95% | 5 |
| Area 1B | Sales | Avg. Sales Price | Avg $/SF | LP:SP | Sales YTD |
| 2012 | 12 | $591,455 | $240 | 95% | 12 |
| 2011 | 18 | $497,337 | $263 | 94% | 18 |
| 2010 | 7 | $509,955 | $231 | 95% | 7 |
| 2009 | 11 | $484,836 | $208 | 93% | 11 |
| Area 8E | Sales | Avg. Sales Price | Avg $/SF | LP:SP | Sales YTD |
| 2012 | 7 | $720,371 | $236 | 96% | 7 |
| 2011 | 10 | $915,062 | $232 | 95% | 10 |
| 2010 | 12 | $901,264 | $227 | 90% | 12 |
| 2009 | 8 | $695,125 | $224 | 88% | 8 |
| Area 8W | Sales | Avg. Sales Price | Avg $/SF | LP:SP | Sales YTD |
| 2012 | 4 | $686,250 | $170 | 96% | 4 |
| 2011 | 11 | $675,909 | $187 | 95% | 11 |
| 2010 | 14 | $609,456 | $215 | 95% | 14 |
| 2009 | 7 | $474,565 | $150 | 95% | 7 |
| Area W | Sales | Avg. Sales Price | Avg $/SF | LP:SP | Sales YTD |
| 2012 | 12 | $392,779 | $137 | 98% | 12 |
| 2011 | 11 | $413,662 | $136 | 97% | 11 |
| 2010 | 14 | $423,971 | $157 | 97% | 14 |
| 2009 | 13 | $781,008 | $214 | 91% | 13 |
| Area LS | Sales | Avg. Sales Price | Avg $/SF | LP:SP | Sales YTD |
| 2012 | 38 | $448,841 | $149 | 93% | 38 |
| 2011 | 43 | $419,423 | $146 | 94% | 43 |
| 2010 | 35 | $517,358 | $154 | 95% | 35 |
| 2009 | 33 | $359,183 | $142 | 92% | 33 |
| Area 1N | Sales | Avg. Sales Price | Avg $/SF | LP:SP | Sales YTD |
| 2012 | 36 | $281,819 | $132 | 96% | 36 |
| 2011 | 14 | $296,639 | $130 | 97% | 14 |
| 2010 | 11 | $320,995 | $144 | 98% | 11 |
| 2009 | 21 | $274,740 | $127 | 96% | 21 |
| Area RN | Sales | Avg. Sales Price | Avg $/SF | LP:SP | Sales YTD |
| 2012 | 21 | $483,844 | $140 | 95% | 21 |
| 2011 | 23 | $685,766 | $175 | 92% | 23 |
| 2010 | 15 | $599,357 | $162 | 94% | 15 |
| 2009 | 22 | $607,508 | $166 | 93% | 22 |
| Area 2 | Sales | Avg. Sales Price | Avg $/SF | LP:SP | Sales YTD |
| 2012 | 21 | $259,919 | $172 | 96% | 21 |
| 2011 | 26 | $223,404 | $168 | 95% | 26 |
| 2010 | 12 | $219,241 | $178 | 96% | 12 |
| 2009 | 11 | $243,173 | $190 | 96% | 11 |
| Area 4 | Sales | Avg. Sales Price | Avg $/SF | LP:SP | Sales YTD |
| 2012 | 14 | $320,254 | $215 | 95% | 14 |
| 2011 | 14 | $302,846 | $184 | 95% | 14 |
| 2011 | 5 | $381,800 | $258 | 96% | 5 |
| 2009 | 6 | $368,652 | $224 | 96% | 6 |
| Area 6 | Sales | Avg. Sales Price | Avg $/SF | LP:SP | Sales YTD |
| 2012 | 13 | $258,775 | $216 | 95% | 13 |
| 2011 | 10 | $294,090 | $219 | 93% | 10 |
| 2010 | 10 | $346,961 | $183 | 93% | 10 |
| 2009 | 9 | $315,144 | $209 | 97% | 9 |
| Area 7 | Sales | Avg. Sales Price | Avg $/SF | LP:SP | Sales YTD |
| 2012 | 5 | $546,000 | $247 | 94% | 5 |
| 2011 | 7 | $387,857 | $203 | 96% | 7 |
| 2010 | 4 | $552,988 | $230 | 96% | 4 |
| 2009 | 3 | $432,500 | $238 | 94% | 3 |
| Area SWW | Sales | Avg. Sales Price | Avg $/SF | LP:SP | Sales YTD |
| 2012 | 16 | $310,507 | $115 | 98% | 16 |
| 2011 | 34 | $284,895 | $116 | 97% | 34 |
| 2010 | 15 | $291,064 | $108 | 97% | 15 |
| 2009 | 17 | $253,248 | $111 | 96% | 17 |
| Area UT | Sales | Avg. Sales Price | Avg $/SF | LP:SP | Sales YTD |
| 2012 | 3 | $445,000 | $215 | 90% | 3 |
| 2011 | 1 | $226,600 | $267 | 99% | 1 |
| 2010 | |||||
| 2009 | 1 | $300,000 | $230 | 88% | 1 |










